Peromyscus yucatanicus (rodent)
Mass: 29.0 g based on Zarza et al. 2003
Abundance: 1.64 to 6.57%
Latitudinal range: 20.0° to 20.8°Habitats: tropical/subtropical dry broadleaf forest (2) only
Found in two samples
Size measurements:
♀ body mass | 29 g | N = 1 | Zarza et al. 2003 |
♂ body mass | 29 g | N = 1 | Zarza et al. 2003 |
♀ condylobasal length | 26.56 mm | N = 1 | Zarza et al. 2003 |
♂ condylobasal length | 27.72 mm | N = 1 | Zarza et al. 2003 |
♀ ear length | 19 mm | N = 1 | Zarza et al. 2003 |
♂ ear length | 19 mm | N = 1 | Zarza et al. 2003 |
♀ hind foot length | 22 mm | N = 1 | Zarza et al. 2003 |
♂ hind foot length | 22 mm | N = 1 | Zarza et al. 2003 |
♀ lower tooth row length | 3.90 mm | N = 1 | Zarza et al. 2003 |
♂ lower tooth row length | 3.95 mm | N = 1 | Zarza et al. 2003 |
♀ skull length | 28.2 mm | N = 1 | Zarza et al. 2003 |
♂ skull length | 28.14 mm | N = 1 | Zarza et al. 2003 |
♀ skull width | 13.28 mm | N = 1 | Zarza et al. 2003 |
♀ tail length | 100 mm | N = 1 | Zarza et al. 2003 |
♂ tail length | 100 mm | N = 1 | Zarza et al. 2003 |
♀ total body length | 203 mm | N = 1 | Zarza et al. 2003 |
♂ total body length | 201 mm | N = 1 | Zarza et al. 2003 |
♀ upper tooth row length | 3.83 mm | N = 1 | Zarza et al. 2003 |
♂ upper tooth row length | 3.69 mm | N = 1 | Zarza et al. 2003 |
See also Peromyscus, Peromyscus aztecus, Peromyscus beatae, Peromyscus boylii, Peromyscus crinitus, Peromyscus difficilis, Peromyscus eremicus, Peromyscus gossypinus, Peromyscus grandis, Peromyscus gratus, Peromyscus guatemalensis, Peromyscus leucopus, Peromyscus levipes, Peromyscus maniculatus, Peromyscus melanophrys, Peromyscus melanotis, Peromyscus mexicanus, Peromyscus pectoralis, Peromyscus perfulvus, Peromyscus polionotus, Peromyscus progressus, Peromyscus sarmocophinus, Peromyscus sp., Peromyscus spp., Peromyscus truei