Mass: 73.2 g based on Pekkarinen and Heikkilå 1997, Brandt and Lambin 2007, Chappell 1980, and Casey and Casey 1979
Diet: carnivore based on Pekkarinen and Heikkilå 1997
Abundance: 0.00 to 4.24% (median 0.19%)
Latitudinal range: 32.8° to 60.4°Habitats: (30), Mediterranean woodland (1), boreal forest/taiga (1), temperate broadleaf/mixed forest (3)
Found in 35 samples
Bulgaria: Osogovo Mountain (opportunistic study)
Canada: Prince Albert Model Forest, Charlie Lake Cave (Zone IV) (Holocene)
France: Coudoulous I (Faunal Unit II) (Middle Pleistocene), Coudoulous I (Faunal Unit III) (Middle Pleistocene), Coudoulous I (Faunal Units IV and V) (Middle Pleistocene), Coudoulous I (Faunal Unit VI) (Middle Pleistocene), Coudoulous I (Faunal Unit VII) (Middle Pleistocene), Romain-la-Roche (Middle Pleistocene)
Germany: Ahltener Wald (month 6), Kettig (Late Pleistocene)
Israel: Yiftah'el (Holocene)
Italy: Cava Muracci (Late Pleistocene)
Lebanon: Jabal Moussa Biosphere Reserve (spring)
Poland: Borsuka Cave (Layer VI) (Late Pleistocene)
Russia: Chagyrskaya Cave (Layer 5) (Late Pleistocene), Chagyrskaya Cave (Layer 6) (Late Pleistocene), Cheremukhovo-1 (Bed 2) (Holocene), Cheremukhovo-1 (Bed 3) (Holocene), Cheremukhovo-1 (Bed 4) (Holocene), Cheremukhovo-1 (Bed 5) (Holocene), Cheremukhovo-1 (Bed 7) (Holocene), Cheremukhovo-1 (Bed 10) (Late Pleistocene), Cheremukhovo-1 (Bed 11) (Late Pleistocene), Cheremukhovo-1 (Bed 12) (Late Pleistocene), Imanay Cave (Holocene Layer 1) (Holocene), Imanay Cave (Holocene Layer 2) (Holocene), Imanay Cave (Holocene Layer 3) (Holocene), Chernyshevskaya-III Cave (layer 3) (Holocene)
United States: Welsh Cave (Late Pleistocene), Robinson Cave (Late Pleistocene), Meyer Cave (Holocene), New Paris Sinkhole No. 4 (Late Pleistocene), Natural Chimneys (Late Pleistocene), Smithsonian Conservation Biology Institute (logs, feature)
♀ body mass | 40 g | N = 1 | Pekkarinen and Heikkilå 1997 |
♀ body mass | 60 g | N = 1 | Pekkarinen and Heikkilå 1997 |
♀ body mass | 40 g | N = 1 | Pekkarinen and Heikkilå 1997 |
♀ body mass | 40 g | N = 1 | Pekkarinen and Heikkilå 1997 |
♂ body mass | 110 g | N = 1 | Brandt and Lambin 2007 |
♂ body mass | 158 g | N = 1 | Brandt and Lambin 2007 |
♂ body mass | 114 g | N = 1 | Brandt and Lambin 2007 |
♂ body mass | 97 g | N = 1 | Brandt and Lambin 2007 |
♂ body mass | 102 g | N = 1 | Brandt and Lambin 2007 |
♂ body mass | 106 g | N = 1 | Brandt and Lambin 2007 |
♂ body mass | 120 g | N = 1 | Brandt and Lambin 2007 |
♂ body mass | 116 g | N = 1 | Brandt and Lambin 2007 |
♂ body mass | 80 g | N = 1 | Pekkarinen and Heikkilå 1997 |
♂ body mass | 80 g | N = 1 | Pekkarinen and Heikkilå 1997 |
♂ body mass | 60 g | N = 1 | Pekkarinen and Heikkilå 1997 |
♂ body mass | 100 g | N = 1 | Pekkarinen and Heikkilå 1997 |
♂ body mass | 60 g | N = 1 | Pekkarinen and Heikkilå 1997 |
body mass | 40 g | N = 1 | Chappell 1980 |
♀ condylobasal length | 30.5 mm | N = 1 | Hesket and Fleharty 1965 |
♂ condylobasal length | 30.8 mm | N = 1 | Hesket and Fleharty 1965 |
♂ ear length | 11 mm | N = 1 | Hesket and Fleharty 1965 |
♂ hind foot length | 23 mm | N = 1 | Hesket and Fleharty 1965 |
♂ tail length | 34 mm | N = 1 | Hesket and Fleharty 1965 |
♂ total body length | 272 mm | N = 1 | Brandt and Lambin 2007 |
♂ total body length | 268 mm | N = 1 | Brandt and Lambin 2007 |
♂ total body length | 255 mm | N = 1 | Brandt and Lambin 2007 |
♂ total body length | 242 mm | N = 1 | Brandt and Lambin 2007 |
♂ total body length | 273 mm | N = 1 | Brandt and Lambin 2007 |
♂ total body length | 233 mm | N = 1 | Brandt and Lambin 2007 |
♂ total body length | 261 mm | N = 1 | Brandt and Lambin 2007 |
♂ total body length | 280 mm | N = 1 | Brandt and Lambin 2007 |
♂ total body length | 183 mm | N = 1 | Hesket and Fleharty 1965 |
♀ upper tooth row length | 8.4 mm | N = 1 | Hesket and Fleharty 1965 |
♂ upper tooth row length | 8.5 mm | N = 1 | Hesket and Fleharty 1965 |
♀ body mass | 41 g | N = 1 | Casey and Casey 1979 |
♀ body mass | 45 g | N = 1 | Casey and Casey 1979 |
♀ body mass | 65 g | N = 1 | Casey and Casey 1979 |
♂ body mass | 71 g | N = 1 | Casey and Casey 1979 |
♂ body mass | 77 g | N = 1 | Casey and Casey 1979 |
♂ body mass | 84 g | N = 1 | Casey and Casey 1979 |
♀ hind foot length | 18.9 mm | N = 19 | Swanson and Fryklund 1935 |
♂ hind foot length | 21.4 mm | N = 75 | Swanson and Fryklund 1935 |
♀ skull width | 13.96 mm | N = 14 | Swanson and Fryklund 1935 |
♂ skull width | 15.7 mm | N = 55 | Swanson and Fryklund 1935 |
♀ tail length | 27 mm | N = 19 | Swanson and Fryklund 1935 |
♂ tail length | 31.8 mm | N = 75 | Swanson and Fryklund 1935 |
♀ total body length | 166.7 mm | N = 20 | Swanson and Fryklund 1935 |
♂ total body length | 184.5 mm | N = 75 | Swanson and Fryklund 1935 |
See also Mustela, Mustela altaica, Mustela erminea, Mustela eversmanii, Mustela itatsi, Mustela kathiah, Mustela nudipes, Mustela palerminea, Mustela praenivalis, Mustela putorius, Mustela sibirica, Mustela sp., Mustela strandi, Mustela strigidorsa