Mass: 21.8 g based on Djawdan and Garland Jr 1988 and Morton et al. 1980
Abundance: 0.04 to 84.54% (median 20.73%)
Latitudinal range: 40.1° to 46.6°Habitats: (6), desert/xeric shrubland (3)
Found in 9 samples
United States: Raft River Valley, Project ALE (1967), Idaho National Engineering Laboratory Site (day 1, grid 1), Bone Cave (Holocene), Camels Back Cave (Stratum I) (Holocene), Camels Back Cave (Stratum II) (Holocene), Marmes Rockshelter (Harrison horizon) (Pleistocene - Holocene), Marmes Rockshelter (Marmes horizon) (Holocene), Marmes Rockshelter (A6-16 horizon) (Late Pleistocene)
body mass | 24.4 g | N = 9 | Djawdan and Garland Jr 1988 |
body mass | 17.8 g | N = 5 | Morton et al. 1980 |
♀ hind foot length | 22.50 mm | N = 4 | Broadbooks 1954 |
♀ hind foot length | 21.30 mm | N = 7 | Broadbooks 1954 |
♀ hind foot length | 22.33 mm | N = 6 | Broadbooks 1954 |
♀ hind foot length | 22.80 mm | N = 4 | Broadbooks 1954 |
♂ hind foot length | 22.86 mm | N = 7 | Broadbooks 1954 |
♂ hind foot length | 22.00 mm | N = 19 | Broadbooks 1954 |
♂ hind foot length | 22.97 mm | N = 11 | Broadbooks 1954 |
♂ hind foot length | 22.11 mm | N = 9 | Broadbooks 1954 |
♂ hind foot length | 23 mm | N = 1 | Merriam 1894 |
hind foot length | 22 mm | N = 11 | Merriam 1894 |
♀ skull length | 25.15 mm | N = 8 | Broadbooks 1954 |
♀ skull length | 24.70 mm | N = 9 | Broadbooks 1954 |
♀ skull length | 24.86 mm | N = 5 | Broadbooks 1954 |
♀ skull length | 26.08 mm | N = 4 | Broadbooks 1954 |
♂ skull length | 25.56 mm | N = 12 | Broadbooks 1954 |
♂ skull length | 25.67 mm | N = 25 | Broadbooks 1954 |
♂ skull length | 26.01 mm | N = 10 | Broadbooks 1954 |
♂ skull length | 27.37 mm | N = 9 | Broadbooks 1954 |
♀ skull width | 12.92 mm | N = 8 | Broadbooks 1954 |
♀ skull width | 12.91 mm | N = 10 | Broadbooks 1954 |
♀ skull width | 13.65 mm | N = 6 | Broadbooks 1954 |
♀ skull width | 13.50 mm | N = 4 | Broadbooks 1954 |
♂ skull width | 13.03 mm | N = 11 | Broadbooks 1954 |
♂ skull width | 13.36 mm | N = 23 | Broadbooks 1954 |
♂ skull width | 13.85 mm | N = 11 | Broadbooks 1954 |
♂ skull width | 13.93 mm | N = 9 | Broadbooks 1954 |
♀ tail length | 89.00 mm | N = 4 | Broadbooks 1954 |
♀ tail length | 87.20 mm | N = 10 | Broadbooks 1954 |
♀ tail length | 92.00 mm | N = 6 | Broadbooks 1954 |
♀ tail length | 92.75 mm | N = 4 | Broadbooks 1954 |
♂ tail length | 90.14 mm | N = 7 | Broadbooks 1954 |
♂ tail length | 90.78 mm | N = 18 | Broadbooks 1954 |
♂ tail length | 90.20 mm | N = 10 | Broadbooks 1954 |
♂ tail length | 95.50 mm | N = 8 | Broadbooks 1954 |
♂ tail length | 96 mm | N = 1 | Merriam 1894 |
tail length | 89.4 mm | N = 11 | Merriam 1894 |
♀ total body length | 172.25 mm | N = 4 | Broadbooks 1954 |
♀ total body length | 160.64 mm | N = 8 | Broadbooks 1954 |
♀ total body length | 169.67 mm | N = 6 | Broadbooks 1954 |
♀ total body length | 172.25 mm | N = 4 | Broadbooks 1954 |
♂ total body length | 172.30 mm | N = 7 | Broadbooks 1954 |
♂ total body length | 169.50 mm | N = 19 | Broadbooks 1954 |
♂ total body length | 171.00 mm | N = 10 | Broadbooks 1954 |
♂ total body length | 179.70 mm | N = 9 | Broadbooks 1954 |
♂ total body length | 187 mm | N = 1 | Merriam 1894 |
total body length | 170 mm | N = 11 | Merriam 1894 |
See also Perognathus, Perognathus amplus, Perognathus ancenensis, Perognathus flavescens, Perognathus flavus, Perognathus formosus, Perognathus hispidus, Perognathus huastecensis, Perognathus longimembris, Perognathus merriami, Perognathus minutus, Perognathus sp.