Mass: 20.9 g based on Djawdan and Garland Jr 1988, Trainor et al. 2006, Brown and Zeng 1989, Elizalde-Arellano et al. 2010, and Mace and Eisenberg 1982
Abundance: 0.20 to 15.79% (median 5.06%)
Latitudinal range: 32.1° to 36.4°Habitats: desert/xeric shrubland (4) only
Found in 4 samples
United States: Las Vegas Valley, Jornada Validation Site (1971), Organ Pipe Cactus National Monument (Flats), Organ Pipe Cactus National Monument (Uplands)
body mass | 19.8 g | N = 7 | Djawdan and Garland Jr 1988 |
♂ body mass | 24 g | N = 6 | Trainor et al. 2006 |
♂ body mass | 22 g | N = 6 | Trainor et al. 2006 |
body mass | 21.2 g | N = 108 | Brown and Zeng 1989 |
body mass | 19.1 g | N = 22 | Elizalde-Arellano et al. 2010 |
body mass | 19.93 g | N = 1 | Mace and Eisenberg 1982 |
ear length | 18.1 mm | N = 50 | Manning et al. 2006 |
ear length | 18.3 mm | N = 50 | Manning et al. 2006 |
hind foot length | 19.4 mm | N = 50 | Manning et al. 2006 |
hind foot length | 20.0 mm | N = 50 | Manning et al. 2006 |
skull length | 25.0 mm | N = 50 | Manning et al. 2006 |
skull length | 24.9 mm | N = 50 | Manning et al. 2006 |
skull width | 12.6 mm | N = 50 | Manning et al. 2006 |
skull width | 12.5 mm | N = 50 | Manning et al. 2006 |
tail length | 95.4 mm | N = 49 | Manning et al. 2006 |
tail length | 95.8 mm | N = 49 | Manning et al. 2006 |
total body length | 183.6 mm | N = 49 | Manning et al. 2006 |
total body length | 183.5 mm | N = 49 | Manning et al. 2006 |
upper tooth row length | 3.57 mm | N = 50 | Manning et al. 2006 |
upper tooth row length | 3.65 mm | N = 50 | Manning et al. 2006 |
See also Peromyscus, Peromyscus aztecus, Peromyscus beatae, Peromyscus boylii, Peromyscus crinitus, Peromyscus difficilis, Peromyscus gossypinus, Peromyscus grandis, Peromyscus gratus, Peromyscus guatemalensis, Peromyscus leucopus, Peromyscus levipes, Peromyscus maniculatus, Peromyscus melanophrys, Peromyscus melanotis, Peromyscus mexicanus, Peromyscus pectoralis, Peromyscus perfulvus, Peromyscus polionotus, Peromyscus progressus, Peromyscus sarmocophinus, Peromyscus sp., Peromyscus spp., Peromyscus truei, Peromyscus yucatanicus