Peromyscus levipes (rodent)
Mass: 25.9 g based on Elizalde-Arellano et al. 2010
Abundance: 4.40%
Habitats: tropical/subtropical coniferous forest (1) only
Found in one sample
Mexico: Libres-Oriental Valley (natural vegetation)
Size measurements:
body mass | 25.9 g | N = 64 | Elizalde-Arellano et al. 2010 |
hind foot length | 22.4 mm | N = 11 | Alvarez 1961 |
hind foot length | 22 mm | N = 9 | Alvarez 1961 |
hind foot length | 22.6 mm | N = 5 | Alvarez 1961 |
hind foot length | 21.3 mm | N = 7 | Alvarez 1961 |
hind foot length | 21.3 mm | N = 16 | Alvarez 1961 |
skull length | 28.5 mm | N = 11 | Alvarez 1961 |
skull length | 28.1 mm | N = 9 | Alvarez 1961 |
skull length | 28.5 mm | N = 5 | Alvarez 1961 |
skull length | 26.9 mm | N = 7 | Alvarez 1961 |
skull length | 27.6 mm | N = 16 | Alvarez 1961 |
skull width | 14.2 mm | N = 11 | Alvarez 1961 |
skull width | 14.0 mm | N = 9 | Alvarez 1961 |
skull width | 14.0 mm | N = 5 | Alvarez 1961 |
skull width | 13.4 mm | N = 7 | Alvarez 1961 |
skull width | 13.9 mm | N = 16 | Alvarez 1961 |
tail length | 99.5 mm | N = 11 | Alvarez 1961 |
tail length | 96 mm | N = 9 | Alvarez 1961 |
tail length | 101.8 mm | N = 5 | Alvarez 1961 |
tail length | 101.6 mm | N = 7 | Alvarez 1961 |
tail length | 103.2 mm | N = 16 | Alvarez 1961 |
total body length | 205.6 mm | N = 11 | Alvarez 1961 |
total body length | 198.7 mm | N = 9 | Alvarez 1961 |
total body length | 201.8 mm | N = 5 | Alvarez 1961 |
total body length | 199.1 mm | N = 7 | Alvarez 1961 |
total body length | 199.7 mm | N = 16 | Alvarez 1961 |
upper tooth row length | 4.4 mm | N = 11 | Alvarez 1961 |
upper tooth row length | 4.5 mm | N = 9 | Alvarez 1961 |
upper tooth row length | 4.3 mm | N = 5 | Alvarez 1961 |
upper tooth row length | 4.3 mm | N = 7 | Alvarez 1961 |
upper tooth row length | 4.2 mm | N = 16 | Alvarez 1961 |
See also Peromyscus, Peromyscus aztecus, Peromyscus beatae, Peromyscus boylii, Peromyscus crinitus, Peromyscus difficilis, Peromyscus eremicus, Peromyscus gossypinus, Peromyscus grandis, Peromyscus gratus, Peromyscus guatemalensis, Peromyscus leucopus, Peromyscus maniculatus, Peromyscus melanophrys, Peromyscus melanotis, Peromyscus mexicanus, Peromyscus pectoralis, Peromyscus perfulvus, Peromyscus polionotus, Peromyscus progressus, Peromyscus sarmocophinus, Peromyscus sp., Peromyscus spp., Peromyscus truei, Peromyscus yucatanicus