Mass: 41.3 g based on Kuns and Tashian 1954 and Rojas Rojas and Barboza Rodríguez 2007
Abundance: 5.84 to 81.08% (median 17.27%)
Latitudinal range: 10.2° to 19.9°Habitats: tropical/subtropical coniferous forest (1), tropical/subtropical dry broadleaf forest (1), tropical/subtropical moist broadleaf forest (3)
Found in 5 samples
Costa Rica: Altura, Potrero Grande
Mexico: Misantla (small mammals, dry season), El Zapotal (terrestrial mammals), Libres-Oriental Valley (natural vegetation)
♀ body mass | 43.5 g | N = 1 | Kuns and Tashian 1954 |
♀ body mass | 39.29 g | N = 59 | Rojas Rojas and Barboza Rodríguez 2007 |
♂ body mass | 33.5 g | N = 1 | Kuns and Tashian 1954 |
♂ body mass | 36 g | N = 1 | Kuns and Tashian 1954 |
♂ body mass | 43.83 g | N = 54 | Rojas Rojas and Barboza Rodríguez 2007 |
body mass | 37.5 g | N = 1 | Kuns and Tashian 1954 |
body mass | 40.5 g | N = 1 | Kuns and Tashian 1954 |
body mass | 51 g | N = 1 | Kuns and Tashian 1954 |
ear length | 20.2 mm | N = 8 | Kuns and Tashian 1954 |
♀ ear length | 16 mm | N = 1 | Goodwin 1932 |
hind foot length | 25.3 mm | N = 8 | Kuns and Tashian 1954 |
♀ hind foot length | 31 mm | N = 1 | Goodwin 1932 |
♀ skull length | 34.5 mm | N = 1 | Goodwin 1932 |
♀ skull width | 15.9 mm | N = 1 | Goodwin 1932 |
tail length | 116.6 mm | N = 8 | Kuns and Tashian 1954 |
♀ tail length | 131 mm | N = 1 | Goodwin 1932 |
total body length | 223.8 mm | N = 8 | Kuns and Tashian 1954 |
♀ total body length | 265 mm | N = 1 | Goodwin 1932 |
♀ upper tooth row length | 4.9 mm | N = 1 | Goodwin 1932 |
See also Peromyscus, Peromyscus aztecus, Peromyscus beatae, Peromyscus boylii, Peromyscus crinitus, Peromyscus difficilis, Peromyscus eremicus, Peromyscus gossypinus, Peromyscus grandis, Peromyscus gratus, Peromyscus guatemalensis, Peromyscus leucopus, Peromyscus levipes, Peromyscus maniculatus, Peromyscus melanophrys, Peromyscus melanotis, Peromyscus pectoralis, Peromyscus perfulvus, Peromyscus polionotus, Peromyscus progressus, Peromyscus sarmocophinus, Peromyscus sp., Peromyscus spp., Peromyscus truei, Peromyscus yucatanicus