Xenogale naso (carnivore)
Variant names: Herpestes naso
Mass: 2.3 kg based on Ray 1995
Diet: carnivore-invertivore based on Ray 1995; invertivore-carnivore based on Ray and Sunquist 2001
Abundance: 1.18 to 7.44%
Latitudinal range: -2.4° to 0.8°Habitats: tropical/subtropical moist broadleaf forest (1), tropical/subtropical savanna (1)
Found in two samples
Republic of the Congo: Odzala-Kokoua National Park, Tsinguidi
Size measurements:
♀ body mass | 2150 kg | N = 1 | Ray 1995 |
♀ body mass | 2150 kg | N = 1 | Ray 1995 |
♀ body mass | 2550 kg | N = 1 | Ray 1995 |
♀ body mass | 2250 kg | N = 1 | Ray 1995 |
♀ body mass | 1970 kg | N = 1 | Ray 1995 |
♂ body mass | 1880 kg | N = 1 | Ray 1995 |
♂ body mass | 3400 kg | N = 1 | Ray 1995 |
♂ body mass | 2750 kg | N = 1 | Ray 1995 |
♀ ear length | 36 mm | N = 1 | Ray 1995 |
♀ ear length | 34 mm | N = 1 | Ray 1995 |
♀ ear length | 35 mm | N = 1 | Ray 1995 |
♀ ear length | 30 mm | N = 1 | Ray 1995 |
♀ ear length | 34 mm | N = 1 | Ray 1995 |
♂ ear length | 33 mm | N = 1 | Ray 1995 |
♂ ear length | 40 mm | N = 1 | Ray 1995 |
♂ ear length | 36 mm | N = 1 | Ray 1995 |
♀ head and body length | 530 mm | N = 1 | Ray 1995 |
♀ head and body length | 500 mm | N = 1 | Ray 1995 |
♀ head and body length | 500 mm | N = 1 | Ray 1995 |
♀ head and body length | 530 mm | N = 1 | Ray 1995 |
♀ head and body length | 519 mm | N = 1 | Ray 1995 |
♂ head and body length | 430 mm | N = 1 | Ray 1995 |
♂ head and body length | 609 mm | N = 1 | Ray 1995 |
♂ head and body length | 550 mm | N = 1 | Ray 1995 |
♀ hind foot length | 100 mm | N = 1 | Ray 1995 |
♀ hind foot length | 101 mm | N = 1 | Ray 1995 |
♀ hind foot length | 111 mm | N = 1 | Ray 1995 |
♀ hind foot length | 110 mm | N = 1 | Ray 1995 |
♀ hind foot length | 104 mm | N = 1 | Ray 1995 |
♂ hind foot length | 96 mm | N = 1 | Ray 1995 |
♂ hind foot length | 112 mm | N = 1 | Ray 1995 |
♂ hind foot length | 111 mm | N = 1 | Ray 1995 |
♀ tail length | 361 mm | N = 1 | Ray 1995 |
♀ tail length | 370 mm | N = 1 | Ray 1995 |
♀ tail length | 410 mm | N = 1 | Ray 1995 |
♀ tail length | 420 mm | N = 1 | Ray 1995 |
♀ tail length | 378 mm | N = 1 | Ray 1995 |
♂ tail length | 365 mm | N = 1 | Ray 1995 |
♂ tail length | 419 mm | N = 1 | Ray 1995 |
♂ tail length | 410 mm | N = 1 | Ray 1995 |
See also Xenogale